LATECH (8-5,6-2) vs. WKU (10-3,7-1)
Date: Dec 03, 2016 Site: Bowling Green, KY Stadium: Houchens-Smith Attendance: 13213
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| LATECH | 17 | 10 | 14 | 3 | 44 |
| WKU | 24 | 14 | 10 | 10 | 58 |
| SCORING SUMMARY | LATECH -WKU | |||
| 1st | 11:56 | WKU | Simcox, Skyler 32 yd field goal | |
| 8 plays, 54 yards, TOP 3:04 | 0 - 3 | |||
| 10:18 | LATECH | BARNES, J. 25 yd field goal | ||
| 5 plays, 76 yards, TOP 1:38 | 3 - 3 | |||
| 07:40 | WKU | Wales, Anthony 15 yd run (Simcox, Skyler kick) | ||
| 7 plays, 70 yards, TOP 2:38 | 3 - 10 | |||
| 05:43 | LATECH | SNEED, L'Jarius 48 yd interception return (BARNES, J. kick) | ||
| 10 - 10 | ||||
| 03:38 | WKU | Wales, Anthony 26 yd run (Simcox, Skyler kick) | ||
| 6 plays, 75 yards, TOP 2:05 | 10 - 17 | |||
| 01:34 | LATECH | HENDERSON, C. 6 yd pass from HIGGINS, Ryan (BARNES, J. kick) | ||
| 7 plays, 63 yards, TOP 2:04 | 17 - 17 | |||
| 00:00 | WKU | Wales, Anthony 10 yd pass from White, Mike (Simcox, Skyler kick) | ||
| 3 plays, 63 yards, TOP 1:34 | 17 - 24 | |||
| 2nd | 11:06 | LATECH | CRAFT, Jarred 5 yd pass from HIGGINS, Ryan (BARNES, J. kick) | |
| 8 plays, 79 yards, TOP 3:54 | 24 - 24 | |||
| 10:17 | WKU | Taylor, Taywan 45 yd pass from White, Mike (Simcox, Skyler kick) | ||
| 2 plays, 72 yards, TOP 0:49 | 24 - 31 | |||
| 08:26 | LATECH | BARNES, J. 36 yd field goal | ||
| 7 plays, 72 yards, TOP 1:51 | 27 - 31 | |||
| 05:05 | WKU | Taylor, Taywan 4 yd pass from White, Mike (Simcox, Skyler kick) | ||
| 7 plays, 23 yards, TOP 3:21 | 27 - 38 | |||
| 3rd | 13:15 | LATECH | MCKNIGHT, K. 53 yd pass from HIGGINS, Ryan (BARNES, J. kick) | |
| 5 plays, 65 yards, TOP 1:45 | 34 - 38 | |||
| 10:17 | LATECH | MCKNIGHT, K. 1 yd run (BARNES, J. kick) | ||
| 7 plays, 29 yards, TOP 2:58 | 41 - 38 | |||
| 05:45 | WKU | Simcox, Skyler 28 yd field goal | ||
| 10 plays, 55 yards, TOP 4:32 | 41 - 41 | |||
| 04:05 | WKU | Wales, Anthony 15 yd run (Simcox, Skyler kick) | ||
| 2 plays, 40 yards, TOP 0:48 | 41 - 48 | |||
| 4th | 14:08 | LATECH | BARNES, J. 24 yd field goal | |
| 15 plays, 72 yards, TOP 4:57 | 44 - 48 | |||
| 07:19 | WKU | Simcox, Skyler 34 yd field goal | ||
| 9 plays, 63 yards, TOP 4:57 | 44 - 51 | |||
| 00:58 | WKU | Wales, Anthony 13 yd run (Simcox, Skyler kick) | ||
| 9 plays, 83 yards, TOP 4:37 | 44 - 58 | |||
|
Kickoff time: 11:01 am End of Game: 2:53 pm Total elapsed time: 3:52 Referee: Rodney Burnette Umpire: Sheldon Davis Linesman: Jerry Harris Line judge: Ronald Tubbs Back judge: Chris Bynum Field judge: Victor Sanchez Side judge: Lark Jones Center judge: Kevin Randall Temperature: 45* Wind: 5 ENE Weather: Clear, chilly |
| Team Totals | LATECH | WKU |
| FIRST DOWNS | 26 | 31 |
| Rushing | 5 | 13 |
| Passing | 20 | 15 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 5 | 235 |
| Rushing Attempts | 22 | 41 |
| Average Per Rush | 0.2 | 5.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 46 | 242 |
| Yards Lost Rushing | 41 | 7 |
| NET YARDS PASSING | 502 | 421 |
| Completions-Attempts-Int | 35-57-1 | 21-31-1 |
| Average Per Attempt | 8.8 | 13.6 |
| Average Per Completion | 14.3 | 20.0 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 507 | 656 |
| Total offense plays | 79 | 72 |
| Average Gain Per Play | 6.4 | 9.1 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 8-64 | 7-75 |
| PUNTS-YARDS | 5-195 | 0-0 |
| Average Yards Per Punt | 39.0 | 0.0 |
| Net Yards Per Punt | 35.0 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 9-433 | 11-635 |
| Average Yards Per Kickoff | 48.1 | 57.7 |
| Net Yards Per Kickoff | 25.1 | 42.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-140-0 | 8-182-0 |
| Average Per Return | 15.6 | 22.8 |
| Interceptions: Number-Yds-TD | 1-48-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:24 | 31:36 |
| 1st Quarter | 5:05 | 9:55 |
| 2nd Quarter | 9:03 | 5:57 |
| 3rd Quarter | 9:40 | 5:20 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 5 of 14 | 6 of 11 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 6-6 | 8-9 |
| Touchdowns | 3-6 | 5-9 |
| Field goals | 3-6 | 3-9 |
| Sacks By: Number-Yards | 0-0 | 5-34 |
| PAT Kicks | 5-5 | 7-7 |
| Field Goals | 3-3 | 3-4 |
| Points off turnovers | 14 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: LATECH-SMITH, Alfred 1-0. WKU-TOWNER, Kylen 1-1; JOHNSON, S. 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LATECH | 1st | L16 | 11:56 | Kickoff | W08 | 10:18 | * | FIELD GOAL | 5-76 | 1:38 | # |
| LATECH | 1st | L22 | 07:40 | Kickoff | L24 | 06:17 | Punt | 3-2 | 1:23 | ||
| LATECH | 1st | W00 | 05:43 | Interception | W00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LATECH | 1st | L37 | 03:38 | Kickoff | W00 | 01:34 | * | TOUCHDOWN | 7-63 | 2:04 | # |
| LATECH | 2nd | L21 | 15:00 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 8-79 | 3:54 | # |
| LATECH | 2nd | L09 | 10:17 | Kickoff | W19 | 08:26 | * | FIELD GOAL | 7-72 | 1:51 | # |
| LATECH | 2nd | L17 | 05:05 | Kickoff | L37 | 02:39 | Punt | 5-20 | 2:26 | ||
| LATECH | 2nd | L20 | 00:52 | Missed FG | L24 | 00:00 | End of half | 4-4 | 0:52 | ||
| LATECH | 3rd | L35 | 15:00 | Kickoff | W00 | 13:15 | * | TOUCHDOWN | 5-65 | 1:45 | |
| LATECH | 3rd | W29 | 13:15 | Fumble | W00 | 10:17 | * | TOUCHDOWN | 7-29 | 2:58 | # |
| LATECH | 3rd | L25 | 05:45 | Kickoff | L18 | 04:53 | Punt | 3--7 | 0:52 | ||
| LATECH | 3rd | L21 | 04:05 | Kickoff | W07 | 14:08 | * | FIELD GOAL | 15-72 | 4:57 | # |
| LATECH | 4th | L32 | 14:08 | Fumble | L41 | 12:16 | Punt | 6-9 | 1:52 | ||
| LATECH | 4th | L26 | 07:19 | Kickoff | L39 | 05:35 | Punt | 6-13 | 1:44 | ||
| LATECH | 4th | L31 | 00:58 | Kickoff | L31 | 00:50 | Interception | 1-0 | 0:08 | ||
| WKU | 1st | W31 | 15:00 | Kickoff | L15 | 11:56 | * | FIELD GOAL | 8-54 | 3:04 | # |
| WKU | 1st | W30 | 10:18 | Kickoff | L00 | 07:40 | * | TOUCHDOWN | 7-70 | 2:38 | # |
| WKU | 1st | W38 | 06:17 | Punt | W43 | 05:43 | Interception | 2-5 | 0:34 | ||
| WKU | 1st | W25 | 05:43 | Kickoff | L00 | 03:38 | * | TOUCHDOWN | 6-75 | 2:05 | |
| WKU | 1st | W37 | 01:34 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:34 | # |
| WKU | 2nd | W28 | 11:06 | Kickoff | L00 | 10:17 | * | TOUCHDOWN | 2-72 | 0:49 | |
| WKU | 2nd | L23 | 08:26 | Kickoff | L00 | 05:05 | * | TOUCHDOWN | 7-23 | 3:21 | # |
| WKU | 2nd | W31 | 02:39 | Punt | L04 | 00:52 | Missed FG | 8-65 | 1:47 | # | |
| WKU | 3rd | W22 | 13:15 | Kickoff | W29 | 13:15 | Fumble | 0-7 | 0:00 | ||
| WKU | 3rd | W34 | 10:17 | Kickoff | L11 | 05:45 | * | FIELD GOAL | 10-55 | 4:32 | # |
| WKU | 3rd | L40 | 04:53 | Punt | L00 | 04:05 | * | TOUCHDOWN | 2-40 | 0:48 | # |
| WKU | 4th | L41 | 14:08 | Kickoff | L32 | 14:08 | Fumble | 0-9 | 0:00 | ||
| WKU | 4th | W20 | 12:16 | Punt | L17 | 07:19 | * | FIELD GOAL | 9-63 | 4:57 | # |
| WKU | 4th | W17 | 05:35 | Punt | L00 | 00:58 | * | TOUCHDOWN | 9-83 | 4:37 | # |
| WKU | 4th | W13 | 00:50 | Interception | W10 | 00:00 | End of half | 3--3 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LATECH | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:05 | 09:03 | 09:40 | 04:36 | 14:08 | 14:16 | 28:24 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 3/5 | 2/5 | 0/4 | 5/10 | 5/14 | ||
| Average field position | L25 | L16 | L38 | L29 | L20 | L34 | L27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WKU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:55 | 05:57 | 05:20 | 10:24 | 15:52 | 15:44 | 31:36 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/2 | 2/4 | 3/5 | 3/6 | 6/11 | ||
| Average field position | W32 | W45 | W47 | W16 | W37 | W28 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WKU | 1st | W31 | 15:00 | Kickoff | L15 | 11:56 | * | FIELD GOAL | 8-54 | 3:04 | # |
| LATECH | 1st | L16 | 11:56 | Kickoff | W08 | 10:18 | * | FIELD GOAL | 5-76 | 1:38 | # |
| WKU | 1st | W30 | 10:18 | Kickoff | L00 | 07:40 | * | TOUCHDOWN | 7-70 | 2:38 | # |
| LATECH | 1st | L22 | 07:40 | Kickoff | L24 | 06:17 | Punt | 3-2 | 1:23 | ||
| WKU | 1st | W38 | 06:17 | Punt | W43 | 05:43 | Interception | 2-5 | 0:34 | ||
| LATECH | 1st | W00 | 05:43 | Interception | W00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WKU | 1st | W25 | 05:43 | Kickoff | L00 | 03:38 | * | TOUCHDOWN | 6-75 | 2:05 | |
| LATECH | 1st | L37 | 03:38 | Kickoff | W00 | 01:34 | * | TOUCHDOWN | 7-63 | 2:04 | # |
| WKU | 1st | W37 | 01:34 | Kickoff | L00 | 00:00 | * | TOUCHDOWN | 3-63 | 1:34 | # |
| LATECH | 2nd | L21 | 15:00 | Kickoff | W00 | 11:06 | * | TOUCHDOWN | 8-79 | 3:54 | # |
| WKU | 2nd | W28 | 11:06 | Kickoff | L00 | 10:17 | * | TOUCHDOWN | 2-72 | 0:49 | |
| LATECH | 2nd | L09 | 10:17 | Kickoff | W19 | 08:26 | * | FIELD GOAL | 7-72 | 1:51 | # |
| WKU | 2nd | L23 | 08:26 | Kickoff | L00 | 05:05 | * | TOUCHDOWN | 7-23 | 3:21 | # |
| LATECH | 2nd | L17 | 05:05 | Kickoff | L37 | 02:39 | Punt | 5-20 | 2:26 | ||
| WKU | 2nd | W31 | 02:39 | Punt | L04 | 00:52 | Missed FG | 8-65 | 1:47 | # | |
| LATECH | 2nd | L20 | 00:52 | Missed FG | L24 | 00:00 | End of half | 4-4 | 0:52 | ||
| LATECH | 3rd | L35 | 15:00 | Kickoff | W00 | 13:15 | * | TOUCHDOWN | 5-65 | 1:45 | |
| WKU | 3rd | W22 | 13:15 | Kickoff | W29 | 13:15 | Fumble | 0-7 | 0:00 | ||
| LATECH | 3rd | W29 | 13:15 | Fumble | W00 | 10:17 | * | TOUCHDOWN | 7-29 | 2:58 | # |
| WKU | 3rd | W34 | 10:17 | Kickoff | L11 | 05:45 | * | FIELD GOAL | 10-55 | 4:32 | # |
| LATECH | 3rd | L25 | 05:45 | Kickoff | L18 | 04:53 | Punt | 3--7 | 0:52 | ||
| WKU | 3rd | L40 | 04:53 | Punt | L00 | 04:05 | * | TOUCHDOWN | 2-40 | 0:48 | # |
| LATECH | 3rd | L21 | 04:05 | Kickoff | W07 | 14:08 | * | FIELD GOAL | 15-72 | 4:57 | # |
| WKU | 4th | L41 | 14:08 | Kickoff | L32 | 14:08 | Fumble | 0-9 | 0:00 | ||
| LATECH | 4th | L32 | 14:08 | Fumble | L41 | 12:16 | Punt | 6-9 | 1:52 | ||
| WKU | 4th | W20 | 12:16 | Punt | L17 | 07:19 | * | FIELD GOAL | 9-63 | 4:57 | # |
| LATECH | 4th | L26 | 07:19 | Kickoff | L39 | 05:35 | Punt | 6-13 | 1:44 | ||
| WKU | 4th | W17 | 05:35 | Punt | L00 | 00:58 | * | TOUCHDOWN | 9-83 | 4:37 | # |
| LATECH | 4th | L31 | 00:58 | Kickoff | L31 | 00:50 | Interception | 1-0 | 0:08 | ||
| WKU | 4th | W13 | 00:50 | Interception | W10 | 00:00 | End of half | 3--3 | 0:50 | ||
| ## | LATECH | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DURMAN, Brandon | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | FERGUSON, J. | 2 | 6 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 8A | KING, DaMarion | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 11 | GROGAN, Lloyd | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 24 | SNEED, L'Jarius | 5 | 1 | 6 | . | . | . | 1-48 | . | . | . | . |
| 31 | FARRIS, Russell | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 94 | BRADFORD, J. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | WOODS, Xavier | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | COOPER, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 98 | BROWN, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | CANTY, Deldrick | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 30 | ROBERSON, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | JOHNSON, Cedric | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | NOLAND, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | GARNER, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | WILLIAMS, T. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 35 | SCOTT, Collin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | SAM, Prince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | BLANKENSHIP, E. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 40 | DUNN, Roland | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | WKU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | McCollum, T.J. | 6 | 4 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
| 23 | SIMMONS, D. | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 4 | IYIEGBUNIWE, J. | 5 | 2 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 2D | Brown, Keith | 5 | 2 | 7 | 2.0/9 | . | . | . | 3 | . | 2.0/9 | . |
| 31 | LESTON, Branden | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 7 | Brown, Joe | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 4D | Gardner, Juwan | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 42 | OVERSTREET, D. | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | 0.5/1 | 2 |
| 29 | JOHNSON, L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | DAWSON, N. | 2 | 1 | 3 | 2.5/24 | . | . | . | 2 | . | 2.5/24 | . |
| 2R | Roush, Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Davis, Drew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Greene, Drell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Rinella, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Johnson, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Lewis, Julien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | Towner, Kylen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | BRYANT, Omarius | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 22 | FARRIS, DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LATECH: 1A-BARNES, J., 1C-LEWIS, Ronald, 3-CRAFT, Jarred, 4-MIMS, Michael, 6-SCOTT, Boston, 8A-KING, DaMarion, 13-WATTS, Marlon, 15-MCKNIGHT, K., 17-OLIVER, DeJuawn, 19-WOODALL, Alex, 22-NOLAND, C., 25-WILLIAMS, T., 28-SHOUSE, Gerald, 30-ROBERSON, Aaron, 33-WASHINGTON, D., 35-SCOTT, Collin, 38-LEWIS, Darryl, 40-DUNN, Roland, 41-HOLLY, Bobby, 43-MCPHERSON, L., 49-BLANKENSHIP, E., 55-HOGAN, Frasier, 66-CARPENTER, S., 70-RODRIGUEZ, M., 73-WIXSON, Kirby, 77-STALLWORTH, G., 84-WOODARD, J., 86-BONNETTE, R., 87-BRASWELL, P., 91-JOHNSON, Cedric, 93-TURNER, I., 95-YDARRAGA, M., 96-MASON, K., 99-GARNER, K.. |
| WKU: 1L-REEVES, Tanner, 2R-ROUSH, Nathan, 3O-BAKER, Quinton, 5-JOHNSON, Jason, 5O-TRIGG, Marquez, 16-JERNIGHAN, Quin, 17-BROWN, Stephon, 18-JOHNSON, S., 19-YELDER, Deon, 22-FARRIS, DeAndre, 24-DUCLOS, Devante, 25-WHYTE, Masai, 28-GREENE, Drell, 29-JOHNSON, L., 34-DAVIS, Drew, 38-DARDEN, T., 39-RINELLA, Alex, 44-HOLT, Ben, 47-DOWLING, Nolan, 49-COLLINS, Jake, 56-SAYNER, Evan, 63-PATE, Miles, 69-NORD, Matt, 79-MANLEY, Joe, 81-TOWNER, Kylen, 87-DONATELL, S., 88-SIMCOX, Skyler, 89-MAXWELL, D., 95-WIGGINS, Heath, 96-LEWIS, Julien. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
LATECH.............. 17 10 14 3 - 44 Record: (8-5,6-2)
WKU................. 24 14 10 10 - 58 Record: (10-3,7-1)
Scoring Summary:
1st 11:56 WKU - Simcox, Skyler 32 yd field goal, 8-54 3:04, LATECH 0 - WKU 3
10:18 LATECH - BARNES, J. 25 yd field goal, 5-76 1:38, LATECH 3 - WKU 3
07:40 WKU - Wales, Anthony 15 yd run (Simcox, Skyler kick), 7-70 2:38, LATECH 3 - WKU 10
05:43 LATECH - SNEED, L'Jarius 48 yd interception return (BARNES, J. kick), , LATECH 10 - WKU 10
03:38 WKU - Wales, Anthony 26 yd run (Simcox, Skyler kick), 6-75 2:05, LATECH 10 - WKU 17
01:34 LATECH - HENDERSON, C. 6 yd pass from HIGGINS, Ryan (BARNES, J. kick), 7-63 2:04, LATECH 17 - WKU 17
00:00 WKU - Wales, Anthony 10 yd pass from White, Mike (Simcox, Skyler kick), 3-63 1:34, LATECH 17 - WKU 24
2nd 11:06 LATECH - CRAFT, Jarred 5 yd pass from HIGGINS, Ryan (BARNES, J. kick), 8-79 3:54, LATECH 24 - WKU 24
10:17 WKU - Taylor, Taywan 45 yd pass from White, Mike (Simcox, Skyler kick), 2-72 0:49, LATECH 24 - WKU 31
08:26 LATECH - BARNES, J. 36 yd field goal, 7-72 1:51, LATECH 27 - WKU 31
05:05 WKU - Taylor, Taywan 4 yd pass from White, Mike (Simcox, Skyler kick), 7-23 3:21, LATECH 27 - WKU 38
3rd 13:15 LATECH - MCKNIGHT, K. 53 yd pass from HIGGINS, Ryan (BARNES, J. kick), 5-65 1:45, LATECH 34 - WKU 38
10:17 LATECH - MCKNIGHT, K. 1 yd run (BARNES, J. kick), 7-29 2:58, LATECH 41 - WKU 38
05:45 WKU - Simcox, Skyler 28 yd field goal, 10-55 4:32, LATECH 41 - WKU 41
04:05 WKU - Wales, Anthony 15 yd run (Simcox, Skyler kick), 2-40 0:48, LATECH 41 - WKU 48
4th 14:08 LATECH - BARNES, J. 24 yd field goal, 15-72 4:57, LATECH 44 - WKU 48
07:19 WKU - Simcox, Skyler 34 yd field goal, 9-63 4:57, LATECH 44 - WKU 51
00:58 WKU - Wales, Anthony 13 yd run (Simcox, Skyler kick), 9-83 4:37, LATECH 44 - WKU 58
LATECH WKU
FIRST DOWNS................... 26 31
RUSHES-YARDS (NET)............ 22-5 41-235
PASSING YDS (NET)............. 502 421
Passes Att-Comp-Int........... 57-35-1 31-21-1
TOTAL OFFENSE PLAYS-YARDS..... 79-507 72-656
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 9-140 8-182
Interception Returns-Yards.... 1-48 1-0
Punts (Number-Avg)............ 5-39.0 0-0.0
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 8-64 7-75
Possession Time............... 28:24 31:36
Third-Down Conversions........ 5 of 14 6 of 11
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 6-6 8-9
Sacks By: Number-Yards........ 0-0 5-34
RUSHING: LATECH-SCOTT, Boston 6-25; CRAFT, Jarred 5-14; MCKNIGHT, K. 1-1;
HENDERSON, C. 1-minus 2; HIGGINS, Ryan 9-minus 33. WKU-WALES, Anthony 36-209;
NORRIS, N. 1-26; White, Mike 1-3; TEAM 3-minus 3.
PASSING: LATECH-HIGGINS, Ryan 35-57-1-502. WKU-WHITE, Mike 21-31-1-421.
RECEIVING: LATECH-TAYLOR, Trent 11-108; HENDERSON, C. 9-202; CRAFT,
Jarred 5-22; SMITH, Conner 4-56; MCKNIGHT, K. 2-57; BONNETTE, R. 2-26; SCOTT,
Boston 1-20; SMITH, Alfred 1-11. WKU-TAYLOR, Taywan 7-194; NORRIS, N. 6-150;
Wales, Anthony 5-53; Jackson, Lucky 3-24.
INTERCEPTIONS: LATECH-SNEED, L'Jarius 1-48. WKU-LESTON, Branden 1-0.
FUMBLES: LATECH-SMITH, Alfred 1-0. WKU-JOHNSON, S. 1-1; Towner, Kylen
1-1.
Stadium: Houchens-Smith Attendance: 13213
Kickoff time: 11:01 am End of Game: 2:53 pm Total elapsed time: 3:52
Officials: Referee: Rodney Burnette; Umpire: Sheldon Davis; Linesman: Jerry Harris;
Line judge: Ronald Tubbs; Back judge: Chris Bynum; Field judge: Victor Sanchez;
Side judge: Lark Jones; Center judge: Kevin Randall;
Temperature: 45* Wind: 5 ENE Weather: Clear, chilly
LATECH vs WKU (Dec 03, 2016 at Bowling Green, KY)
SACKS (UA-A): LATECH-None. WKU-DAWSON, N. 2-1; Brown, Keith 2-0;
OVERSTREET, D. 0-1.
TACKLES (UA-A): LATECH-DURMAN, Brandon 5-3; FERGUSON, J. 2-6; KING,
DaMarion 4-3; SNEED, L'Jarius 5-1; GROGAN, Lloyd 5-1; FARRIS, Russell 4-1;
BRADFORD, J. 2-3; WOODS, Xavier 4-0; COOPER, S. 3-0; BROWN, Aaron 1-2; CANTY,
Deldrick 2-0; ROBERSON, Aaron 1-1; JOHNSON, Cedric 0-2; WILLIAMS, T. 1-0;
GARNER, K. 1-0; NOLAND, C. 1-0; TEAM 1-0; BLANKENSHIP, E. 0-1; SCOTT, Collin
0-1; SAM, Prince 0-1. WKU-MCCOLLUM, T.J. 6-4; SIMMONS, D. 6-2; Brown, Keith 5-2;
IYIEGBUNIWE, J. 5-2; Leston, Branden 5-1; Brown, Joe 4-1; Gardner, Juwan 1-4;
OVERSTREET, D. 2-2; DAWSON, N. 2-1; JOHNSON, L. 2-1; Roush, Nathan 2-1; DAVIS,
Drew 1-2; Rinella, Alex 1-0; Greene, Drell 1-0; Bryant, Omarius 0-1; TOWNER,
Kylen 0-1; Johnson, Chris 0-1; Lewis, Julien 0-1; Farris, DeAndre 0-1.
Game Starters:
LATECH
POS ## OFFENSE
LT 75 BROWN, Darrell
LG 74 DUGAS, O'Shea
C 62 BRUNSON, Joseph
RG 61 REED, Ethan
RT 58 ADEOLA, Charles
QB 14 HIGGINS, Ryan
RB 31 FARRIS, Russell
WR 1 HENDERSON, C.
WR 5 TAYLOR, Trent
WR 21 SMITH, Alfred
WR 9 SMITH, Conner
POS ## DEFENSE
